Not using TeleioVPN
Loading location...
Server Locations
Choose from 200+ servers in 50+ countries
200+
Total Servers
50+
Countries
24ms
Avg Latency
45K
Active Users
| Location | Load | Latency | Users | Action |
|---|---|---|---|---|
🇺🇸 New York United States | 23% | 12 ms | 1,234 | |
🇺🇸 Los Angeles United States | 45% | 18 ms | 2,341 | |
🇨🇦 Toronto Canada | 33% | 22 ms | 1,432 | |
🇳🇱 Amsterdam Netherlands | 29% | 25 ms | 1,654 | |
🇩🇪 Berlin Germany | 34% | 28 ms | 1,876 | |
🇩🇪 Frankfurt Germany | 56% | 31 ms | 2,987 | |
🇨🇠Zurich Switzerland | 25% | 32 ms | 987 | |
🇬🇧 London United Kingdom | 67% | 34 ms | 3,456 | |
🇫🇷 Paris France | 41% | 36 ms | 2,134 | |
🇧🇷 São Paulo Brazil | 44% | 124 ms | 1,987 | |
🇯🇵 Tokyo Japan | 38% | 142 ms | 2,876 | |
🇰🇷 Seoul South Korea | 42% | 148 ms | 2,345 | |
🇸🇬 Singapore Singapore | 72% | 156 ms | 4,321 | |
🇮🇳 Mumbai India | 68% | 167 ms | 3,654 | |
🇦🇺 Sydney Australia | 51% | 198 ms | 1,543 |
AI Recommendation
Based on your location and usage patterns, we recommend United States - New York for optimal performance.